This website uses cookies. We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services. You consent to our cookies if you continue to use our website.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Your consent applies to the following domains: simplecast.com
Cookie declaration last updated on 10/21/23.
Necessary (6)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
__cf_bm [x2] | hubspot.com www.simplecast.com |
This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
__cfruid | www.simplecast.com | This cookie is a part of the services provided by Cloudflare - Including load-balancing, deliverance of website content and serving DNS connection for website operators. | Session | HTTP Cookie |
access_token | simplecast.com | Used for user login to the dashboard application | 7 days | HTTP Cookie |
CookieConsent | www.simplecast.com | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
refresh_token | simplecast.com | Used for user login to the dashboard application | 28 days | HTTP Cookie |
Statistics (11)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
__hssc | simplecast.com | Identifies if the cookie data needs to be updated in the visitor's browser. | 1 day | HTTP Cookie |
__hssrc | simplecast.com | Used to recognise the visitor's browser upon reentry on the website. | Session | HTTP Cookie |
__hstc | simplecast.com | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | 180 days | HTTP Cookie |
_ga | simplecast.com | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie |
_ga_# | simplecast.com | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years | HTTP Cookie |
_gat | simplecast.com | Used by Google Analytics to throttle request rate | 1 day | HTTP Cookie |
_gid | simplecast.com | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP Cookie |
_sp_id | simplecast.com | Registers a unique ID that is used to generate statistical data on how the visitor uses the webplayer. | 2 years | HTTP Cookie |
_sp_ses | simplecast.com | Used to identify if the user is in an active session on a site or if this is a new session for a user (i.e. cookie doesn’t exist or has expired). When using anonymousTracking: { withSessionTracking: true } (2.15.0+) this key will contain a salt value which is used to stitch page views into a session. The value is never sent to the collector. | 1 day | HTTP Cookie |
hubspotutk | simplecast.com | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | 180 days | HTTP Cookie |
snowplowOutQueue_#_get | simplecast.com | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Persistent | HTML Local Storage |
Marketing (2)
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
__ptq.gif | hubspot.com | Sends data to the marketing platform Hubspot about the visitor's device and behaviour. Tracks the visitor across devices and marketing channels. | Session | Pixel Tracker |
ads/ga-audiences | google.com | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor's online behaviour across websites. | Session | Pixel Tracker |